<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildcat Victory &#187; Daily Links</title>
	<atom:link href="http://www.wildcatvictory.com/archive/daily-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildcatvictory.com</link>
	<description>Covering K-State Sports: Football, Basketball, Baseball and More</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lon Kruger has K-State’s number as Oklahoma wins 63-60</title>
		<link>http://www.wildcatvictory.com/daily-links/lon-kruger-has-k-state%e2%80%99s-number-as-oklahoma-wins-63-60/</link>
		<comments>http://www.wildcatvictory.com/daily-links/lon-kruger-has-k-state%e2%80%99s-number-as-oklahoma-wins-63-60/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:32:28 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11672</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/lon-kruger-has-k-state%e2%80%99s-number-as-oklahoma-wins-63-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-State Hits The Road To Play Surging Iowa State Tuesday</title>
		<link>http://www.wildcatvictory.com/daily-links/k-state-hits-the-road-to-play-surging-iowa-state-tuesday/</link>
		<comments>http://www.wildcatvictory.com/daily-links/k-state-hits-the-road-to-play-surging-iowa-state-tuesday/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:31:38 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11670</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/k-state-hits-the-road-to-play-surging-iowa-state-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chambers scores 29 to lead K-State women</title>
		<link>http://www.wildcatvictory.com/daily-links/chambers-scores-29-to-lead-k-state-women/</link>
		<comments>http://www.wildcatvictory.com/daily-links/chambers-scores-29-to-lead-k-state-women/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:30:29 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11668</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/chambers-scores-29-to-lead-k-state-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 46 K-State Falls to No. 59 Purdue</title>
		<link>http://www.wildcatvictory.com/daily-links/no-46-k-state-falls-to-no-59-purdue/</link>
		<comments>http://www.wildcatvictory.com/daily-links/no-46-k-state-falls-to-no-59-purdue/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:30:09 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11666</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/no-46-k-state-falls-to-no-59-purdue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin, Cats miss chance to move up</title>
		<link>http://www.wildcatvictory.com/daily-links/martin-cats-miss-chance-to-move-up/</link>
		<comments>http://www.wildcatvictory.com/daily-links/martin-cats-miss-chance-to-move-up/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:29:48 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11664</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/martin-cats-miss-chance-to-move-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats Take 2nd at Bill Bergan Invitational</title>
		<link>http://www.wildcatvictory.com/daily-links/wildcats-take-2nd-at-bill-bergan-invitational/</link>
		<comments>http://www.wildcatvictory.com/daily-links/wildcats-take-2nd-at-bill-bergan-invitational/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:19:21 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11662</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/wildcats-take-2nd-at-bill-bergan-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas St relies on deep bench</title>
		<link>http://www.wildcatvictory.com/daily-links/kansas-st-relies-on-deep-bench/</link>
		<comments>http://www.wildcatvictory.com/daily-links/kansas-st-relies-on-deep-bench/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:47:33 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11660</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/kansas-st-relies-on-deep-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaz no longer overlooked for K-State</title>
		<link>http://www.wildcatvictory.com/daily-links/diaz-no-longer-overlooked-for-k-state/</link>
		<comments>http://www.wildcatvictory.com/daily-links/diaz-no-longer-overlooked-for-k-state/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:01:15 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11658</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/diaz-no-longer-overlooked-for-k-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats head to Lubbock seeking three straight wins</title>
		<link>http://www.wildcatvictory.com/daily-links/cats-head-to-lubbock-seeking-three-straight-wins/</link>
		<comments>http://www.wildcatvictory.com/daily-links/cats-head-to-lubbock-seeking-three-straight-wins/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:59:53 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11656</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/cats-head-to-lubbock-seeking-three-straight-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KU, K-State climb in polls</title>
		<link>http://www.wildcatvictory.com/daily-links/ku-k-state-climb-in-polls-2/</link>
		<comments>http://www.wildcatvictory.com/daily-links/ku-k-state-climb-in-polls-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:59:24 +0000</pubDate>
		<dc:creator>Amanda Bayless</dc:creator>
				<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://www.wildcatvictory.com/?p=11654</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wildcatvictory.com/daily-links/ku-k-state-climb-in-polls-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

